Starter
For food carts and small cafes
POS, KOTs, a QR menu and today's numbers.
Every plan includes Terminal, KOT printing and the Day Book.
For food carts and small cafes
POS, KOTs, a QR menu and today's numbers.
For casual dining and growing cafes
Adds QR ordering, GSTR files and the daily briefing.
For larger outlets and chains
Adds the kitchen display, loyalty, meal subscriptions, AI forecast and chat.
| Feature | Starter | Growth | Premium |
|---|---|---|---|
| Terminal, KOT printing and payment recording | Included | Included | Included |
| Dine-In QR menu | Included | Included | Included |
| Dine-In QR ordering | Add-on | Included | Included |
| Day Book, sales and wastage reports | Included | Included | Included |
| Dashboard range | Today | Month | Year |
| Outlet comparison | Not included | Included | Included |
| GST reports and GSTR files | Not included | Included | Included |
| Daily briefing, combo ideas and item photos | Not included | Included | Included |
| Forecast, chat and menu performance | Not included | Not included | Included |
| Reports and AI in Terminal | Not included | Not included | Included |
| Kitchen display | Not included | Not included | Included |
| Loyalty | Not included | Add-on | Included |
| Meal subscriptions | Not included | Not included | Included |
Inventory and your own ordering app sit outside the plans. For a larger group, talk to us.